Brugada - The Sudden Killer
JohnGold

Visitor Counter

United Kingdom 70.3% United Kingdom
United States 11.4% United States
IANA Special-Purpose Address 3.9% IANA Special-Purpose Address
France 3.0% France
Singapore 2.3% Singapore

Total:

48

Countries
003018
Today: 7
This Week: 7
This Month: 133
Total: 3,018
Tuesday, 19 March 2024 06:21
To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information.  TempStatsToolTip 

 

Location Today This Week This Month This Year All Time
Max Min Max Min Max Min Max Min Max Min
Alcove 23.1 20.1 23.1 19.9 23.1 18.4 25.1 18.4 31.7 11.4
Bedroom 23.1 20.1 23.1 19.9 23.1 18.4 25.1 18.4 31.7 11.4
Garage 11.9 11.1 16.7 10.3 22.3 2.7 22.3 -3.1 47.5 -4.0
Hall 24.2 21.8 24.3 20.9 24.4 19.4 26.4 19.4 33.8 -1.0
Kitchen 23.7 21.8 23.8 21.6 24.2 19.9 27.5 19.9 38.8 -4.8
Loft 14.4 13.4 19.6 13.3 23.8 6.8 23.8 3.3 48.6 -0.9
Lounge 23.1 20.5 23.3 20.1 25.4 19.3 26.4 17.1 32.9 7.0
Office 22.1 20.2 22.1 18.9 22.4 17.9 23.4 15.3 32.5 -8.1
Porch 17.1 16.8 20.5 16.3 22.4 11.9 22.4 7.1 39.5 6.4
Shed ND ND ND ND ND ND ND ND 57.4 -8.4

Copyright © 1997-2024 www.johnbass.co.uk/www.penn-sayers.co.uk
Design by Next Level Design, Major changes By John Bass / Script by Joomla!