

| Copthorne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 05 February 2012, time of next update: 15:50 PM | |||
| Current Weather | Dry | Current Temperature | 0.1°C (32.1°F), Apparent temp -2.1°C, Apparent temp solar -1.0°C |
| Maximum Temperature (since midnight) | 0.1°C at: 2:51 PM | Minimum Temperature (since midnight) | -0.8°C at: 8:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 4.8 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.91 in. (48.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -10.8°C (Wet Bulb :-3.0°C ) |
| Humidity | 44 %, Humidex -4.0°C | Barometer corrected to msl | 1027.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.5 mb | Pressure change (last 6 hours) | +2.7 mb |
| Current Indoor Temp. 21.3°C | |||
| Current Indoor Hum. 93% | |||
| Current solar | 8 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 67 W/Mē | Minimum solar (since midnight) | 1000 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||









Use the RELOAD facility on your browser to retrieve the latest data.