

| Copthorne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: 17 March 2010, time of next update: 04:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -0.2°C |
| Maximum Temperature (since midnight) | 4.6°C at: 2:54 AM | Minimum Temperature (since midnight) | 1.3°C at: 4:37 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NW (304°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 2.4 mph at: 4:09AM |
| Maximum Gust (since midnight) | 6.6 mph at: 1:27 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 1:10 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 6.93 in. (176.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 0.1°C (Wet Bulb :0.8°C ) |
| Humidity | 92 %, Humidex -0.9°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 mb | Pressure change (last 6 hours) | -2.6 mb |
| Current Indoor temp. 26.1°C | |||
| Current Indoor hum. 29% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 629:58 hrs | Sunshine hours for the month: | 165:46 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.08 | |||









Use the RELOAD facility on your browser to retrieve the latest data.