

| Copthorne Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 PM DATE: 20 August 2010, time of next update: 23:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 19.1°C (66.3°F) (Heat Index 19.1°C ), Apparent temp 19.7°C |
| Maximum Temperature (since midnight) | 20.3°C at: 4:03 PM | Minimum Temperature (since midnight) | 14.4°C at: 4:55 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 19.1°C | Maximum Gust (last hour) | 12.2 mph at: 10:53PM |
| Maximum Gust (since midnight) | 12.7 mph at: 7:52 PM | Maximum 1 minute average (since midnight) | 8.1 mph at: 5:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.96 in. (24.5 mm) | Rainfall To date this year | 13.69 in. (347.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 17.2°C (Wet Bulb :17.9°C ) |
| Humidity | 89 %, Humidex 24.5°C | Barometer corrected to msl | 1017.5 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.3 mb |
| Current Indoor Temp. 28.3°C | |||
| Current Indoor Hum. 0% | |||
| Current 13:28 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2720:53 hrs | Sunshine hours for the month: | 278:34 hrs |
| Current evapotranspiration 0.18 inches per day. Yesterday's reading 0.17 | |||









Use the RELOAD facility on your browser to retrieve the latest data.